12 Best Hot Drinks at Starbucks for Any Taste
It’s December. Winter. As a highly chilly person, I love drinking something hot on winter days. So, in this article, I will look at the best hot drinks at Starbucks. The list I have prepared contains some of the new Starbucks hot drinks for 2021.
As a surprise, I have prepared a table with all the hot drinks offered by Starbucks (104 in total for 2021). You will find nutrition stats from the Starbucks website in the table.
If you are looking for hot drinks and those high in caffeine, you can also see the strongest coffee at Starbucks.
With that said, let’s start.
TABLE OF CONTENTS:
- Best Hot Drinks at Starbucks [LIST]
- Toasted White Chocolate Mocha
- Peppermint Mocha
- Caramel Brulée Latte
- Apple Crisp Macchiato
- Pumpkin Spice Latte
- Caramel Ribbon Crunch Frappuccino® Drink
- Strawberry Funnel Cake Frappuccino® Drink
- Caramel Brulée Frappuccino® drink
- Salted Caramel Mocha Frappuccino
- Peppermint Mocha Frappuccino
- Caramel Apple Spice
- Mocha Cookie Crumble Frappuccino
- Hot Drinks at Starbucks [COMPLETE LIST]
- F.A.Q.
Best Hot Drinks at Starbucks [LIST]
There are several Starbucks cup Sizes, but I present data on the Grande size in the table.
HOT DRINKS AT STARBUCKS | CAFFEINE | CALORIES | CHOLESTEROL | FAT | SUGAR |
Toasted White Chocolate Mocha | 150 mg | 420 | 50 mg | 15 g | 55 g |
Peppermint Mocha | 175 mg | 440 | 45 mg | 16 g | 54 g |
Caramel Brulée Latte | 150 mg | 410 | 50 mg | 14 g | 48 g |
Apple Crisp Macchiato | 150 mg | 300 | 25 mg | 7 g | 45 g |
Pumpkin Spice Latte | 150 mg | 370 | 50 mg | 14 g | 50 g |
Caramel Ribbon Crunch Frappuccino® Drink | 85 mg | 470 | 65 mg | 22 g | 60 g |
Strawberry Funnel Cake Frappuccino® Drink | 85 mg | 410 | 60 mg | 20 g | 51 g |
Caramel Brulée Frappuccino® drink | 90 mg | 400 | 45 mg | 15 g | 58 g |
Salted Caramel Mocha Frappuccino | 100 mg | 420 | 45 mg | 15 g | 63 g |
Peppermint Mocha Frappuccino | 110 mg | 430 | 45 mg | 16 g | 63 g |
Caramel Apple Spice | 0 mg | 380 | 25 mg | 8 g | 70 g |
Mocha Cookie Crumble Frappuccino | 95 mg | 480 | 60 mg | 24 g | 55 g |
Toasted White Chocolate Mocha
The ingredients for this hot drink are:
- Milk
- Brewed Espresso
- Toasted White Chocolate Mocha Sauce
Topped with:
- Whipped Cream
- Holiday Sugar Sparkles
Peppermint Mocha
The ingredients for this drink are:
- Milk
- Brewed Espresso
- Mocha Sauce
Topped with:
- Whipped Cream
- Dark Chocolate Curls
Caramel Brulée Latte
Ingredients are:
- Milk
- Brewed Espresso
- Caramel Brulee Sauce
Topped with:
- Whipped Cream
- Caramel Brulee Topping
Apple Crisp Macchiato
The ingredients for this hot drink are:
- Milk
- Brewed Espresso
- Apple Brown Sugar Syrup
Topped with:
- Spiced Apple Drizzle
Pumpkin Spice Latte
The ingredients are:
- Milk
- Brewed Espresso
- Pumpkin Spice Sauce
Topped with:
- Whipped Cream
- Pumpkin Spice Topping
Caramel Ribbon Crunch Frappuccino® Drink
The ingredients for Caramel Ribbon Crunch Frappuccino® Drink are:
- Milk
- Ice
- Coffee
- Coffee Frappuccino Syrup
- Dark Caramel Sauce
Topped with:
- Whipped Cream
- Caramel Sugar Topping
Strawberry Funnel Cake Frappuccino® Drink
The ingredients for Strawberry Funnel Cake Frappuccino® Drink are:
- Milk
- Ice
- Coffee
- Coffee Frappuccino Syrup
- Strawberry Puree Sauce
Topped with:
- Whipped Cream
- Funnel Cake Syrup
- Powdered Sugar Funnel Cake Pieces
Caramel Brulée Frappuccino® drink
The ingredients for Caramel Brulée Frappuccino® drink are:
- Milk
- Ice
- Coffee
- Coffee Frappuccino Syrup
- Strawberry Puree Sauce
Topped with:
- Whipped Cream
- Funnel Cake Syrup
- Powdered Sugar Funnel Cake Pieces
Salted Caramel Mocha Frappuccino
The ingredients for Salted Caramel Mocha Frappuccino are:
- Milk
- Ice
- Coffee
- Coffee Frappuccino Syrup
- Mocha Sauce
- Toffee Nut Syrup
Topped with:
- Whipped Cream
- Caramel Sauce
- Sea Salt Topping
Peppermint Mocha Frappuccino
The ingredients for this hot drink are:
- Milk
- Ice
- Coffee
- Coffee Frappuccino Syrup
- Mocha Sauce
- Peppermint Syrup
Topped with:
- Whipped Cream
- Dark Chocolate Curls
Caramel Apple Spice
The ingredients are:
- Apple Juice
- Cinnamon Dolce Syrup
Topped with:
- Whipped Cream
- Caramel Sauce
Mocha Cookie Crumble Frappuccin
The ingredients for Cookie Crumble Frappuccino are:
- Milk
- Ice
- Coffee
- Coffee Frappuccino Syrup
- Mocha Sauce
Topped with:
- Whipped Cream
- Chocolate Cookie Grind Topping
- Frappuccino Chips
Hot Drinks at Starbucks [COMPLETE LIST]
I have prepared for you and a complete list of 104 hot drinks that you can order at Starbucks.
At the end of 2021, they have added and several new drinks. Perhaps because of the cold weather 😀
All the nutrition stats are from the Starbucks website and for Grande Cup Size.
HOT DRINKS AT STARBUCKS | CAFFEINE | CALORIES | CHOLESTEROL | FAT | SUGAR |
HOT COFFEES | |||||
Caffè Americano | 225 | 15 | 0 | 0 | 0 |
Blonde Roast | 360 | 5 | 0 | 0 | 0 |
Caffè Misto | 150 | 110 | 15 | 4 | 10 |
Featured Starbucks® Dark Roast Coffee | 260 | 5 | 0 | 0 | 0 |
Pike Place® Roast | 310 | 5 | 0 | 0 | 0 |
Decaf Pike Place® Roast | 25 | 5 | 0 | 0 | 0 |
Cappuccino | 150 | 140 | 20 | 5 | 12 |
Flat White | 195 | 220 | 35 | 11 | 17 |
Honey Almondmilk Flat White | 225 | 170 | 0 | 5 | 24 |
Pumpkin Spice Latte | 150 | 390 | 50 | 14 | 50 |
Honey Oatmilk Latte | 170 | 270 | 0 | 10 | 28 |
Caffè Latte | 150 | 190 | 30 | 7 | 18 |
Cinnamon Dolce Latte | 150 | 340 | 50 | 14 | 40 |
Starbucks Reserve® Latte | 135 | 230 | 35 | 12 | 18 |
Starbucks Reserve® Hazelnut Bianco Latte | 135 | 380 | 35 | 18 | 36 |
Starbucks® Blonde Vanilla Latte | 170 | 250 | 25 | 6 | 35 |
Apple Crisp Macchiato | 150 | 300 | 25 | 7 | 45 |
Caramel Macchiato | 150 | 250 | 25 | 7 | 33 |
Caffè Mocha | 175 | 370 | 45 | 15 | 35 |
Starbucks Reserve® Dark Chocolate Mocha | 135 | 320 | 35 | 14 | 33 |
White Chocolate Mocha | 150 | 430 | 50 | 18 | 53 |
Hawai‘i Ka‘u Clover® Starbucks Reserve / Clover® Starbucks Reserve® Costa Rica Naranjo / Bolivia Sol de la Mañana Clover® Starbucks Reserve / Rwanda Hingakawa Clover® Starbucks Reserve / Clover® Starbucks Reserve® Vietnam Da Lat | 195 | 10 | 0 | 0 | 0 |
Clover Brewed® Starbucks Willow Blend / Veranda Blend® Clover | 340 | 10 | 0 | 0 | 0 |
Organic Yukon Blend® Clover / Ethiopia Clover / Caffé Verona® Clover / Clover Brewed® Guatemala Antigua / Kenya Clover / Clover Brewed® Breakfast Blend / Clover Brewed® Pike Place® Roast | 380 | 10 | 0 | 0 | 0 |
Decaf Espresso Roast Clover® | 25 | 10 | 0 | 0 | 0 |
HOT DRINKS | |||||
Hot Chocolate | 25 | 370 | 50 | 16 | 37 |
White Hot Chocolate | 0 | 440 | 55 | 19 | 55 |
Caramel Apple Spice | 0 | 380 | 25 | 8 | 70 |
Steamed Apple Juice | 0 | 220 | 0 | 0 | 50 |
Pumpkin Spice Crème | 0 | 400 | 55 | 15 | 52 |
Cinnamon Dolce Crème | 0 | 360 | 55 | 15 | 42 |
Steamed Milk | 0 | 200 | 30 | 8 | 19 |
Vanilla Crème | 0 | 350 | 50 | 14 | 43 |
Toasted White Hot Chocolate (NEW 2021) | 0 | 430 | 50 | 16 | 57 |
Peppermint White Hot Chocolate (NEW 2021) | 0 | 520 | 50 | 19 | 74 |
Peppermint Hot Chocolate (NEW 2021) | 25 | 440 | 45 | 16 | 56 |
Chestnut Praline Crème (NEW 2021) | 0 | 350 | 55 | 15 | 41 |
Peppermint White Hot Chocolate (NEW 2021) | 0 | 520 | 50 | 19 | 74 |
FRAPPUCINO BLENDED BEVERAGES | |||||
Pumpkin Spice Frappuccino® Blended Beverage | 100 | 420 | 50 | 15 | 65 |
Apple Crisp Frappuccino® Blended Beverage | 85 | 460 | 60 | 20 | 67 |
Strawberry Funnel Cake Frappuccino® Blended Beverage | 85 | 410 | 60 | 20 | 51 |
Mocha Cookie Crumble Frappuccino® Blended Beverage | 95 | 480 | 60 | 24 | 55 |
Caramel Ribbon Crunch Frappuccino® Blended Beverage | 85 | 470 | 65 | 22 | 60 |
Espresso Frappuccino® Blended Beverage | 155 | 210 | 5 | 2.5 | 42 |
Caffè Vanilla Frappuccino® Blended Beverage | 95 | 400 | 45 | 14 | 64 |
Caramel Frappuccino® Blended Beverage | 90 | 380 | 50 | 16 | 54 |
Coffee Frappuccino® Blended Beverage | 95 | 230 | 10 | 3 | 45 |
Mocha Frappuccino® Blended Beverage | 100 | 370 | 45 | 15 | 51 |
Java Chip Frappuccino® Blended Beverage | 105 | 440 | 60 | 18 | 45 |
White Chocolate Mocha Frappuccino® Blended Beverage | 95 | 420 | 45 | 17 | 61 |
Pumpkin Spice Crème Frappuccino® Blended Beverage | 0 | 360 | 50 | 16 | 47 |
Apple Crisp Crème Frappuccino® Blended Beverage | 0 | 400 | 65 | 21 | 50 |
Strawberry Funnel Cake Crème Frappuccino® Blended Beverage | 0 | 380 | 65 | 21 | 41 |
Chocolate Cookie Crumble Crème Frappuccino | 15 | 460 | 65 | 25 | 46 |
Caramel Ribbon Crunch Crème Frappuccino® Blended Beverage | 0 | 420 | 70 | 22 | 46 |
Strawberry Crème Frappuccino®Blended Beverage | 0 | 370 | 50 | 16 | 51 |
Chai Crème Frappuccino®Blended Beverage | 40 | 340 | 50 | 16 | 45 |
Double Chocolaty Chip Crème Frappuccino® Blended Beverage | 15 | 410 | 50 | 20 | 47 |
Vanilla Bean Crème Frappuccino® Blended Beverage | 0 | 380 | 50 | 16 | 52 |
White Chocolate Crème Frappuccino® Blended Beverage | 0 | 350 | 50 | 18 | 49 |
Sugar Cookie Almondmilk Frappuccino® Blended Beverage (NEW 2021) | 105 | 370 | 35 | 13 | 58 |
Toasted White Chocolate Mocha Frappuccino® Blended Beverage (NEW 2021) | 95 | 420 | 45 | 16 | 64 |
Peppermint White Chocolate Mocha Frappuccino® Blended Beverage (NEW 2021) | 100 | 470 | 45 | 17 | 73 |
Caramel Brulée Frappuccino® Blended Beverage (NEW 2021) | 90 | 400 | 45 | 15 | 58 |
Peppermint Mocha Frappuccino® Blended Beverage (NEW 2021) | 110 | 430 | 45 | 16 | 63 |
Sugar Cookie Almondmilk Crème Frappuccino® Blended Beverage (NEW 2021) | 0 | 310 | 35 | 14 | 43 |
Peppermint White Chocolate Crème Frappuccino® Blended Beverage (NEW 2021) | 0 | 420 | 50 | 18 | 58 |
Peppermint Mocha Crème Frappuccino® Blended Beverage (NEW 2021) | 10 | 390 | 50 | 18 | 50 |
Caramel Brulée Crème Frappuccino® Blended Beverage (NEW 2021) | 0 | 380 | 50 | 16 | 49 |
Chestnut Praline Crème Frappuccino® Blended Beverage (NEW 2021) | 0 | 340 | 50 | 16 | 43 |
Toasted White Chocolate Crème Frappuccino® Blended Beverage (NEW 2021) | 0 | 390 | 50 | 17 | 52 |
HOT TEASMatcha Tea Latte | |||||
Chai Tea Latte | 95 | 240 | 20 | 4.5 | 42 |
Chai Tea / Earl Grey Tea / Royal English Breakfast Tea | 40 | 0 | 0 | 0 | 0 |
London Fog Tea Latte | 40 | 180 | 15 | 4 | 29 |
Royal English Breakfast Tea Latte | 40 | 150 | 15 | 4 | 21 |
Emperor’s Clouds & Mist® | 16 | 0 | 0 | 0 | 0 |
Matcha Tea Latte | 80 | 240 | 25 | 7 | 32 |
Honey Citrus Mint Tea | 16 | 130 | 0 | 0 | 30 |
Jade Citrus Mint® Brewed Tea | 40 | 0 | 0 | 0 | 0 |
Mint Majesty® / Peach Tranquility® | 0 | 0 | 0 | 0 | 0 |
F.A.Q.
What are the sweetest hot drinks at Starbucks?
The sweetest hot drink at Starbucks is Peppermint White Hot Chocolate from 2021. The sugar content is 73 for a Grande Cup Size.
Here is a list of the sweetest hot drinks at Starbucks for a Grande cup:
- Peppermint White Hot Chocolate (NEW 2021) – 74 sugar
- Peppermint White Chocolate Mocha Frappuccino® Blended Beverage (NEW 2021) – 73 sugar
- Caramel Apple Spice – 70 sugar
- Apple Crisp Frappuccino® Blended Beverage – 67 sugar
- Pumpkin Spice Frappuccino® Blended Beverage – 65 sugar
- Caffè Vanilla Frappuccino® Blended Beverage – 64 sugar
- Toasted White Chocolate Mocha Frappuccino® Blended Beverage (NEW 2021) – 64 sugar
- Peppermint Mocha Frappuccino® Blended Beverage (NEW 2021) – 63 sugar
- White Chocolate Mocha Frappuccino® Blended Beverage – 61 sugar
- Caramel Ribbon Crunch Frappuccino® Blended Beverage – 60 sugar
- Sugar Cookie Almondmilk Frappuccino® Blended Beverage (NEW 2021) – 58 sugar
- Caramel Brulée Frappuccino® Blended Beverage (NEW 2021) – – 58 sugar
- Peppermint White Chocolate Crème Frappuccino® Blended Beverage (NEW 2021) – 58 sugar
- Toasted White Hot Chocolate (NEW 2021) – 57 sugar
- Peppermint Hot Chocolate (NEW 2021) – 56 sugar
Is there a hot macchiato?
Hot Macchiato is traditionally an espresso-based hot drink. At Starbucks, you can find:
- Apple Crisp Macchiato
- Caramel Macchiato
- Espresso Macchiato
Starbucks also offers cold versions of Macchiato. These are:
- Iced Apple Crisp Macchiato
- Iced Apple Crisp Macchiato
Hot drinks at starbucks without coffee?
- Peppermint White Hot Chocolate (NEW 2021)
- Caramel Apple Spice
- Peppermint White Chocolate Crème Frappuccino® Blended Beverage (NEW 2021)
- Toasted White Hot Chocolate (NEW 2021)
- White Hot Chocolate
- Pumpkin Spice Crème
- Vanilla Bean Crème Frappuccino® Blended Beverage
- Toasted White Chocolate Crème Frappuccino® Blended Beverage (NEW 2021)
- Strawberry Crème Frappuccino® Blended Beverage
- Steamed Apple Juice
- Apple Crisp Crème Frappuccino® Blended Beverage
- White Chocolate Crème Frappuccino® Blended Beverage
- Caramel Brulée Crème Frappuccino® Blended Beverage (NEW 2021)
- Pumpkin Spice Crème Frappuccino® Blended Beverage
- Caramel Ribbon Crunch Crème Frappuccino® Blended Beverage
- Vanilla Crème
- Sugar Cookie Almondmilk Crème Frappuccino® Blended Beverage (NEW 2021)
- Chestnut Praline Crème Frappuccino® Blended Beverage (NEW 2021)
- Cinnamon Dolce Crème
- Chestnut Praline Crème (NEW 2021)
- Strawberry Funnel Cake Crème Frappuccino® Blended Beverage
- Steamed Milk
- Mint Majesty® / Peach Tranquility®
Those hot drinks at Starbucks do not contain any caffeine. There are other caffeine-free Starbucks drinks that you can order if you are looking and for something cold.
Skinny hot drinks at Starbucks
Skinny Hot Drinks at Starbucks with less than 15 Calories in a Grande Cup:
- Mint Majesty® / Peach Tranquility® – 0 Calories
- Emperor’s Clouds & Mist® – 0 Calories
- Chai Tea / Earl Grey Tea / Royal English Breakfast Tea – 0 Calories
- Jade Citrus Mint® Brewed Tea – 0 Calories
- Decaf Pike Place® Roast – 5 Calories
- Featured Starbucks® Dark Roast Coffee – 5 Calories
- Pike Place® Roast – 5 Calories
- Blonde Roast – 5 Calories
- Decaf Espresso Roast Clover® – 10 Calories
- Hawai‘i Ka‘u Clover® Starbucks Reserve – 10 Calories
- Clover® Starbucks Reserve® Costa Rica Naranjo – 10 Calories
- Bolivia Sol de la Mañana Clover® Starbucks Reserve – 10 Calories
- Rwanda Hingakawa Clover® Starbucks Reserve – 10 Calories
- Clover® Starbucks Reserve® Vietnam Da Lat – 10 Calories
- Clover Brewed® Starbucks Willow Blend / Veranda Blend® Clover – 10 Calories
- Organic Yukon Blend® Clover / Ethiopia Clover / Caffé Verona® Clover / Clover Brewed® Guatemala Antigua / Kenya Clover / Clover Brewed® Breakfast Blend / Clover Brewed® Pike Place® Roast – 10 Calories
- Caffè Americano – 15 Calories
There are a lot of healthy Starbucks drinks that you can order.
CONCLUSION
I tried to choose not only the best hot drinks available at Starbucks but also all their hot drinks. As you can see, their new drinks from 2021 have been added to the list. I hope you had the opportunity to enjoy them 🙂
What is your favorite hot drink at Starbucks?