Nespresso Pods Caffeine Content [+Chart]
There are a wide Nespresso pods variety, and it would be great if you knew the approximately Nespresso Pods Caffeine Content.
It’s easy to make coffee in a single-serve coffeemaker, but it can tempt us to drink more than we should.
Knowing the caffeine content of Nespresso pods is essential if you are a Nespresso user.
The FDA states that a healthy person shouldn’t consume 400mg of caffeine daily.
It would be easier to track how much caffeine is in your Original Nespresso or Vertuo capsules.
Let’s get started and see the Nespresso caffeine chart.
TABLE OF CONTENTS:
- How Much Caffeine Is In A Nespresso Pod?
- Original Nespresso Pods Caffeine Content [+ Chart]
- Vertuo Nespresso Pods Caffeine Content [+ Chart]
- How Does Coffee Bean Types Impact Nespresso Caffeine Levels?
- Nespresso Pods Types
How Much Caffeine Is In A Nespresso Pod?
It’s difficult to be exact when discussing Nespresso pods’ caffeine content. It is challenging to find information about the caffeine content. Only on one of the Nespresso websites is their information about the Nespresso pods‘ caffeine content.
This is true for all coffee types – espresso, filter, drip, and cold brew.
The amount of caffeine in a cup will vary depending on how it is prepared, the types of coffee beans, and other variables such as water temperature and extraction time.
Robusta coffee beans, for example, contain twice the caffeine of Arabica beans.
A Nespresso pod with more Robusta beans will give you a stronger caffeine kick.
The caffeine content of an Original or Vertuo coffee serving will depend on the type, and amount of coffee in the capsules and how much water is used to dissolve the grounds.
Here’s a rough estimate of caffeine in a Nespresso capsule:
- Original Nespresso pods usually contain 60 to 80 mg of caffeine. Some capsules, such as Kazaar or Napoli, contain stronger Robusta coffee. Their caffeine content is, therefore, higher than 100 mg per pod.
- The Original Nespresso decaf pods have 2 to 4mg of caffeine per serving. Vertuo decaffeinated pills contain 4 to 7 mg.
- Vertuo espresso pods (1.35 oz/40 ml) contain an average of 100 mg of caffeine. The caffeine content of the pods varies depending on the blend. It can range from 60 to 150 mg.
- Nespresso Vertuo Double Espresso (2.7 oz/80 ml) capsules have 130 to 165vmg of caffeine per serving.
- Vertuoline Gran Lungo capsules contain a range of caffeine levels (5 oz/150 ml). It ranges from 120 to 195 mg (140 mg on average).
- The Nespresso mug-type coffee pods (7.77 Oz / 230ml) contain a higher amount of caffeine, ranging between 150 and 200 mg.
- Carafe capsules have 230-260 mg of caffeine per 18 oz (530 ml) serving.
You can see that the caffeine levels vary depending on which Nespresso pod you have.
The greater the coffee’s volume, the more caffeine it will contain. The stronger the kick, the larger the coffee serving.
Original Nespresso Pods Caffeine Content [+ Chart]
WORLD EXPLORATIONS
FLAVOR PROFILE | INTENSITY | SIZE | NET WEIGHT | CAFFEINE CONTENT | SERVING SIZE | |
SHANGHAI LUNGO | Fruity With Fine Acidity | 5 | Lungo | 5.6g | 82mg | 3.7 oz / 110ml |
CAPE TOWN ENVIVO LUNGO | Potent & Roasted | 10 | Lungo | 5.5g | 110mg | 3.7 oz / 110ml |
STOCKHOLM FORTISSIO LUNGO | Rich & Full-Bodied | 8 | Lungo | 6.0g | 80mg | 3.7 oz / 110ml |
VIENNA LINIZIO LUNGO | Round & Smooth | 6 | Lungo | 5.5g | 75mg | 3.7 oz / 110ml |
TOKYO VIVALTO LUNGO | Floral & Complex | 6 | Lungo | 5.8g | 82mg | 3.7 oz / 110ml |
BUENOS AIRES LUNGO | Sweet & Cereal | 4 | Lungo | 5.6g | 104mg | 3.7 oz / 110ml |
RIO DE JANEIRO ESPRESSO | Full body graced with exotic herbal aromas | 9 | Espresso | 5.5g | 77mg | 1.35 oz / 40ml |
ISTANBUL ESPRESSO | Fruity notes with a touch of almond finish | 8 | Espresso | 5.6g | 85mg | 1.35 oz / 40ml |
PARIS ESPRESSO | Delicate citrus notes and mild cereal character | 6 | Espresso | 5.6g | 75mg | 1.35 oz / 40ml |
Let`s see its characteristics:
BITTERNESS (1-5) | ACIDITY (1-5) | ROASTINESS (1-5) | BODY (1-5) | |
SHANGHAI LUNGO | 1 | 2 | 2 | 4 |
CAPE TOWN ENVIVO LUNGO | 4 | 1 | 5 | 4 |
STOCKHOLM FORTISSIO LUNGO | 3 | 2 | 4 | 4 |
VIENNA LINIZIO LUNGO | 2 | 1 | 3 | 4 |
TOKYO VIVALTO LUNGO | 2 | 1 | 3 | 4 |
BUENOS AIRES LUNGO | 1 | 2 | 1 | 4 |
RIO DE JANEIRO ESPRESSO | 4 | 1 | 4 | 4 |
ISTANBUL ESPRESSO | 3 | 4 | 3 | 3 |
PARIS ESPRESSO | 3 | 2 | 3 | 3 |
MASTER ORIGINS
FLAVOR PROFILE | INTENSITY | SIZE | NET WEIGHT | CAFFEINE CONTENT | SERVING SIZE | |
INDIA | Intense And Spicy | 11 | Espresso | 5.5g | 105mg | 1.35 oz / 40ml |
INDONESIA | Rich & Woody | 8 | Espresso | 5.7g | 72mg | 1.35 oz / 40ml |
COLOMBIA | Fruity And Vibrant | 6 | Espresso | 5.7g | 64mg | 1.35 oz / 40ml |
NICARAGUA | Sweet And Harmonious | 5 | Espresso | 5.0g | 65mg | 1.35 oz / 40ml |
ETHIOPIA | Flowery And Bright | 4 | Espresso | 5.7g | 65mg | 1.35 oz / 40ml |
PAPUA NEW GUINEA | Fruity and Jammy | 5 | Espresso | 5.2g | 57mg | 1.35 oz / 40ml |
Let`s see their characteristics:
BITTERNESS (1-5) | ACIDITY (1-5) | ROASTINESS (1-5) | BODY (1-5) | |
INDIA | 5 | 1 | 5 | 4 |
INDONESIA | 3 | 2 | 4 | 4 |
COLOMBIA | 3 | 4 | 3 | 3 |
NICARAGUA | 2 | 2 | 2 | 4 |
ETHIOPIA | 2 | 4 | 2 | 4 |
PAPUA NEW GUINEA | 2 | 3 | 2 | 3 |
ISPIRAZIONE ITALIANA
FLAVOR PROFILE | INTENSITY | SIZE | NET WEIGHT | CAFFEINE CONTENT | SERVING SIZE | |
ISPIRAZIONE NAPOLI | Exceptionally Dark And Creamy Coffee | 13 | Ristretto | 5.7g | 109mg | 0.8 oz / 25ml |
ISPIRAZIONE PALERMO KAZAAR | Exceptionally Intense And Syrupy Coffee | 12 | Ristretto | 6.0g | 113mg | 0.8 oz / 25ml |
ISPIRAZIONE RISTRETTO ITALIANO | Powerful And Contrasting Coffee | 10 | Ristretto | 5.7g | 75mg | 0.8 oz / 25ml |
ISPIRAZIONE FIRENZE ARPEGGIO | Intense And Creamy Coffee | 9 | Ristretto | 5.3g | 63mg | 0.8 oz / 25ml |
ISPIRAZIONE ROMA | Full And Balanced Coffee | 8 | Ristretto | 5.0g | 63mg | 0.8 oz / 25ml |
ISPIRAZIONE VENEZIA | Harmoniously Balanced And Thick Body Coffee | 8 | Ristretto | 5.6g | 77mg | 0.8 oz / 25ml |
ISPIRAZIONE GENOVA LIVANTO | Round And Balanced Coffee | 6 | Espresso | 5.3g | 64mg | 1.35 oz / 40ml |
ISPIRAZIONE RISTRETTO ITALIANO DECAFFEINATO | Powerful And Contrasting Coffee | 10 | Ristretto | 5.7g | 2mg | 0.8 oz / 25ml |
ISPIRAZIONE FIRENZE ARPEGGIO DECAFFEINATO | Intense And Creamy Coffee | 9 | Ristretto | 5.5g | 2mg | 0.8 oz / 25ml |
Let`s see their characteristics:
BITTERNESS (1-5) | ACIDITY (1-5) | ROASTINESS (1-5) | BODY (1-5) | |
ISPIRAZIONE NAPOLI | 5 | 1 | 5 | 5 |
ISPIRAZIONE PALERMO KAZAAR | 5 | 1 | 5 | 5 |
ISPIRAZIONE RISTRETTO ITALIANO | 4 | 3 | 4 | 4 |
ISPIRAZIONE FIRENZE ARPEGGIO | – | – | – | 4 |
ISPIRAZIONE ROMA | 4 | 4 | 3 | 3 |
ISPIRAZIONE VENEZIA | 3 | 1 | 4 | 4 |
ISPIRAZIONE GENOVA LIVANTO | 3 | 3 | 3 | 3 |
ISPIRAZIONE RISTRETTO ITALIANO DECAFFEINATO | 4 | 3 | 4 | 4 |
ISPIRAZIONE FIRENZE ARPEGGIO DECAFFEINATO | – | – | – | 4 |
ESPRESSO
FLAVOR PROFILE | INTENSITY | SIZE | NET WEIGHT | CAFFEINE CONTENT | SERVING SIZE | |
CAPRICCIO | Rich And Distinctive | 5 | Espresso | 5.0g | 64mg | 1.35 oz / 40ml |
VOLLUTO | Sweet And Light | 4 | Espresso | 5.0g | 64mg | 1.35 oz / 40ml |
COSI | Mild And Delicately Toasted | 4 | Espresso | 5.0g | 60mg | 1.35 oz / 40ml |
VOLLUTO DECAFFEINATO | Sweet And Light Coffee | 4 | Espresso | 5.0g | 1.7mg | 1.35 oz / 40ml |
Let`s see their characteristics:
BITTERNESS (1-5) | ACIDITY (1-5) | ROASTINESS (1-5) | BODY (1-5) | |
CAPRICCIO | – | – | – | 2 |
VOLLUTO | 2 | 3 | 2 | 2 |
COSI | 2 | 3 | 2 | 2 |
VOLLUTO DECAFFEINATO | 2 | 3 | 2 | 2 |
BARISTA CREATIONS
FLAVOR PROFILE | SIZE | NET WEIGHT | CAFFEINE CONTENT | SERVING SIZE | |
VANILLA ÉCLAIR | Vanilla Flavored | Espresso | 5.0g | 62mg | 1.35 oz / 40ml |
COCOA TRUFFLE | Cocoa Truffle Flavored | Espresso | 5.0g | 62mg | 1.35 oz / 40ml |
CARAMEL CRÈME BRULEE | Caramel Flavored | Espresso | 5.0g | 62mg | 1.35 oz / 40ml |
CHIARO | Creamy Caramel And Sweet Biscuit Notes, Hint Of Roastiness, and almost No Bitterness or Acidity | Espresso | 4.8g | 49mg | 1.35 oz / 40ml |
SCURO | Balanced | Espresso | 5.5g | 73mg | 1.35 oz / 40ml |
CORTO | Rich Aftertast, Elegant Bitternes, And A Thick, Textured Body | Espresso | 5.8g | 103mg | 1.35 oz / 40ml |
LIMINHA OVER ICE ORIGINAL | Touch Of Lime, Mild Acidity, Bitterness, and a Soft Body | Espresso | 5.8g | 72mg | 1.35 oz / 40ml |
FREDDO INTENSO | Balance The Toasted Cereal And Woody Notes | Espresso | 4.8g | 56mg | 1.35 oz / 40ml |
REVIVING ORIGINS
FLAVOR PROFILE | INTENSITY | SIZE | NET WEIGHT | CAFFEINE CONTENT | SERVING SIZE | |
AMAHA AWE UGANDA | Floral And Wild | 8 | Espresso | 5.7g | 80mg | 1.35 oz / 40ml |
Let`s see its characteristics:
BITTERNESS (1-5) | ACIDITY (1-5) | ROASTINESS (1-5) | BODY (1-5) | |
AMAHA AWE UGANDA | 4 | 2 | 4 | 4 |
Vertuo Nespresso Pods Caffeine Content [+ Chart]
MUG
FLAVOR PROFILE | INTENSITY | SIZE | NET WEIGHT | CAFFEINE CONTENT | SERVING SIZE | |
VERTUO DACIO | Bold & Lively | 7 | Mug | 12.5g | 170mg | 7.77 oz / 230ml |
VERTUO STORMIO | Rich & Strong | 8 | Mug | 12.5g | 170mg | 7.77 oz / 230ml |
VERTUO MELOZIO | Smooth & Balanced | 6 | Mug | 12.5g | 170mg | 7.77 oz / 230ml |
VERTUO SOLELIO | Fruity & Light-bodied | 2 | Mug | 12.5g | 133mg | 7.77 oz / 230ml |
VERUO HALF CAFFEINATO | Sweet & Velvety | 5 | Mug | 12.5g | 83mg | 7.77 oz / 230ml |
VERTUO MELOZIO DECAFFEINATO | Smooth & Balanced | 6 | Mug | 12.5g | 11mg | 7.77 oz / 230ml |
VERTUO MASTER ORIGIN ETHIOPIA | Naturally Flowery With Ripe Blueberry Notes And A Hint Of Musk | 4 | Gran Lungo | 9.5g | 119mg | 5 oz / 150ml |
VERTUO MASTER ORIGIN COSTA RICA | Balanced And Clean Taste With Full-Bodied But Mellow And Sweet Cereal Note | 7 | Gran Lungo | 10.5g | 140mg | 5 oz / 150ml |
VERTUO MASTER ORIGIN COLOMBIA | Juicy, Fruity With Hints Of Candied Apple And Red Berry Notes | 5 | Mug | 12.5g | 165mg | 7.77 oz / 230ml |
VERTUO FORTADO | Intense & Full-bodied | 8 | Gran Lungo | 10.0g | 195ml | 5 oz / 150ml |
VERTUO FORTADO DECAFFEINATO | Intense & Full-bodied | 8 | Gran Lungo | 10.0g | 7mh | 5 oz / 150ml |
Let`s see their characteristics:
BITTERNESS (1-5) | ACIDITY (1-5) | ROASTINESS (1-5) | BODY (1-5) | |
VERTUO ODACIO | 4 | 2 | 4 | 4 |
VERTUO STORMIO | 4 | 1 | 4 | 4 |
VERTUO MELOZIO | 2 | 1 | 3 | 3 |
VERTUO SOLELIO | 1 | 3 | 1 | 1 |
VERTUO HALF CAFFEINATO | 1 | 1 | 2 | 2 |
VERTUO MELOZIO DECAFFEINATO | 2 | 1 | 3 | 3 |
VERTUO MASTER ORIGIN ETHIOPIA | 1 | 3 | 2 | 2 |
VERTUO MASTER ORIGIN COSTA RICA | 3 | 1 | 4 | 4 |
VERTUO MASTER ORIGIN COLOMBIA | 1 | 5 | 1 | 1 |
VERTUO FORTADO | 4 | 1 | 4 | 4 |
VERTUO FORTADO DECAFFEINATO | 4 | 1 | 4 | 4 |
CRAFT BREW
FLAVOR PROFILE | SIZE | NET WEIGHT | CAFFEINE CONTENT | SERVING SIZE | |
CARAFE POUR-OVER STYLE INTENSE | Roasted & Smoky | Carafe | 17.1g | 230mg | 18 oz / 535ml |
CARAFE POUR-OVER STYLE MILD | Toasted Cereal & Malted | Carafe | 17.1g | 257mg | 18 oz / 535ml |
Let`s see their characteristics:
BITTERNESS (1-5) | ACIDITY (1-5) | ROASTINESS (1-5) | BODY (1-5) | |
CARAFE POUR-OVER STYLE INTENSE | 3 | 1 | 3 | 3 |
CARAFE POUR-OVER STYLE MILD | 2 | 1 | 2 | 1 |
ESPRESSO
FLAVOR PROFILE | INTENSITY | SIZE | NET WEIGHT | CAFFEINE CONTENT | SERVING SIZE | |
VERTUO TOCCANTO | Berry & Winey | 5 | Espresso | 6.2g | 84mg | 1.35 oz / 40ml |
VERTUO ORAFIO | Caramel & Roasted | 6 | Espresso | 6.2g | 110mg | 1.35 oz / 40ml |
VERTUO ALTISSIODECAFFEINATO | Full-bodied & Creamy | 9 | Espresso | 7.0g | 4mg | 1.35 oz / 40ml |
VERTUO ALTISSIO | Full-bodied & Creamy | 9 | Espresso | 7.0g | 108mg | 1.35 oz / 40ml |
VERTUO DIAVOLITTO | Highly Intense & Powerful | 11 | Espresso | 7.0g | 144mg | 1.35 oz / 40ml |
VERTUO VOLTESSO | Light & Sweet | 4 | Espresso | 5.2g | 64mg | 1.35 oz / 40ml |
VERTUO IL CAFFÈ – VL | Exceptionally Intense & Velvety | 11 | Espresso | 7.0g | 152mg | 1.35 oz / 40ml |
VERTUO DOUBLE ESPRESSO CHIARO | Dense & Wild | 8 | Double Espresso | 10.0g | 135mg | 2.7 oz / 80ml |
VERTUO DOUBLE ESPRESSO SCURO | Dark & Bold | 11 | Double Espresso | 10.0g | 150mg | 2.7 oz / 80ml |
VERTUO DOUBLE ESPRESSO DOLCE | Cereal & Malted | 5 | Double Espresso | 9.5g | 133mg | 2.7 oz / 80ml |
Let`s see their characteristics:
BITTERNESS (1-5) | ACIDITY (1-5) | ROASTINESS (1-5) | BODY (1-5) | |
VERTUO TOCCANTO | 2 | 3 | 2 | 2 |
VERTUO ORAFIO | 3 | 1 | 3 | 2 |
VERTUO ALTISSIODECAFFEINATO | 3 | 1 | 3 | 3 |
VERTUO ALTISSIO | 3 | 1 | 3 | 3 |
VERTUO DIAVOLITTO | 4 | 1 | 4 | 4 |
VERTUO VOLTESSO | 2 | 2 | 2 | 2 |
VERTUO IL CAFFÈ – VL | 4 | 1 | 5 | 4 |
VERTUO DOUBLE ESPRESSO CHIARO | 3 | 1 | 3 | 2 |
VERTUO DOUBLE ESPRESSO SCURO | – | – | – | 3 |
VERTUO DOUBLE ESPRESSO DOLCE | 2 | 2 | 3 | 2 |
BARISTA CREATIONS
FLAVOR PROFILE | SIZE | NET WEIGHT | CAFFEINE CONTENT | SERVING SIZE | |
VERTUO BIANCO FORTE | Сntense And Full-Bodied, Rich In Roasted And Cereal Notes | Mug | 12.5g | 160mg | 7.77 oz / 230ml |
VERTUO BIANCO LEGGERO | Caramel And Sweet Biscuit Notes | Double Espresso | 10.0g | 140mg | 2.7 oz / 80ml |
VERTUO VANILLA CUSTARD PIE | Vanilla Flavored | Mug | 12.5g | 166mg | 7.77 oz / 230ml |
Let`s see their characteristics:
BITTERNESS (1-5) | ACIDITY (1-5) | ROASTINESS (1-5) | BODY (1-5) | |
VERTUO BIANCO FORTE | 4 | – | 5 | – |
VERTUO BIANCO LEGGERO | 1 | – | 1 | – |
VERTUO VANILLA CUSTARD PIE | 1 | 1 | 2 | 2 |
How Does Coffee Bean Types Impact Nespresso Caffeine Levels?
You will see that Nespresso reports only a variety of caffeine amounts for different pod sizes. These ranges can range from 10 to 80mg of caffeine, depending upon the pod type.
You can choose to go higher or lower by paying attention to the kind of beans in your capsule.
Pods made from 100% Arabica beans will generally have lower caffeine levels than pods made from 100% Robusta beans. Blended Arabica and Robusta pods will generally fall somewhere in the middle.
Nespresso Pods Types
Coffee Pods
Vertuo coffee capsules contain between 170 mg and 200mg of caffeine. Melozio is the most popular flavor. Intenso pods are also very popular. It likely contains more caffeine due to the beans it is made with. Get Iced Forte pods for delicious iced coffee.
Half Caffeinato is a blend of decaf and regular coffee. This blend is made from decaf and caffeinated beans. It contains 90 mg of caffeine, compared to 130-200 mg in other coffee capsules.
Nespresso has recently launched two “Boost” versions Stormio, and Melozio, of its coffee pods. These pods contain 20% more caffeine than regular coffee pods. These pod flavors are delicious, and the aroma and taste of the boost capsules will not disappoint.
Single Espresso Capsules
Single Vertuo espresso capsules contain around 64 and 150 mg of caffeine. Diavolitto and Il Caffe – VL have the more caffeine per 40ml serving size – 144 and 152mg.
Double Espresso Caffeine
Double espresso levels will contain less than 200 mg of caffeine. It is more likely to have between 130 and 150 mg. The Nespresso double espresso pods Chiaro are extremely popular. They have between 100 and 120 mg of caffeine. The latest flavor is Double Espresso Dolce, with 133 mg of caffeine.
Gran Lungo Capsules
Gran Lungo Vertuo Capsules contain between 120 to 200 mg of caffeine. They can make 5 oz of coffee. They have more caffeine than single or double espresso pods but less than 8 oz coffee. The most popular pods are Arondio, and Fortado.
Pour Over Coffee Pods
The Vertuo Next model allows you to make a pour-over style pod. The pod will weigh 18 ounces, more than twice the volume of regular coffee pods. The caffeine levels in an 8-ounce cup of coffee would remain the same as for regular coffee or pour-over capsules.
Decaf Pods
Decaf Vertuo capsules contain less than 12 mg of caffeine. For an espresso, pick Altissio Decaf.